| Nom | AA Mixed 1 |
| Version | 1.0.96.0 |
| Auteur | Mander |
| Nom du fichier | FS25_AABlandet1.zip |
| Taille | 1,23 Mo |
| Actif | Oui |
| Carte | Non |
| Description | Changes 1.0.95.0: - Integrated Bale Finder with color-coded hotspots for standard bales and up to ten additional fill types. - Bale Finder is client-only, uses a package-specific input action and clears hotspots and input state between savegames. Changes 1.0.94.0: - Integrated Colored Weather Icons and Settings Search across settings tabs. - Search uses Danish/English text and supports Danish letters. Both features are client-only and skipped on dedicated servers. Changes 1.0.93.0: - Integrated automatic hall lights, equipment comparison, precise object grabbing, harvester/unloader synchronization, hidden mod titles, manual paint, manure for all husbandries, minimap vehicle switching, rain-filled troughs, best-bidder sales and first-person body. - The new modules use shared Danish/English localization and module-safe resource paths. - Server-authoritative functions and client GUI paths are separated for singleplayer and dedicated servers. Combined package of gameplay, HUD and information helpers for Farming Simulator 25. Changes 1.0.92.21: - Construction Search now finds production sites by localized recipes, outputs and inputs. Changes 1.0.92.20: - The construction menu now includes text and fuzzy search with relevance, price and name sorting. Changes 1.0.92.19: - Sowing contracts show the authoritative localized crop directly in the contract HUD. Changes 1.0.92.18: - The contract HUD shows the field or farmland as a clear label and the localized crop or contract type as a normal value. Changes 1.0.92.17: - The contract HUD shows the canonical field or farmland number together with the localized contract type. Changes 1.0.92.16: - The vehicle panel shows Height above ground, Tip side and Inclination as three clear label/value columns, retains the odometer and removes vehicle, ownership and service text. Changes 1.0.92.15: - The field HUD localizes spray and fertilizer types from canonical identity on the client, so the server locale cannot control HUD text. Changes 1.0.92.14: - KeepMeAdmin treats singleplayer as legitimately not applicable and exits quietly without changing multiplayer behavior. Changes 1.0.92.13: - The field HUD Rolling row uses GIANTS' local roller state at the player's current position. - Canonical field-wide Current field work remains separate, so local rolling does not change the field's overall work order. Changes 1.0.92.12: - The field HUD uses canonical owner-scoped field identity and the PMS Field Work Read Facade. - The HUD and Agronomy show the same current and next field work. Changes 1.0.92.11: - The permanent field HUD shows only safe field, agronomy, moisture, rotation and work facts. - Yield bonus and local Precision Farming rows were removed from the upper box; the official PF box remains untouched. Changes 1.0.92.10: - The field HUD separates local lime status from the global field plan and keeps crop lifecycle out of ground-surface labels. Changelog 1.0.91.0: - Liming shows the registered Lime spreader implement category. Changelog 1.0.83.0: - The upper vehicle text group has moved two design pixels upward without other HUD changes. Changelog 1.0.82.0: - Vehicle, ownership and service now use the original trackBox upper TipSide anchors without an extra background. - The original trailer icon returns as the fail-soft fallback when PMS data is unavailable. - FillLevels retains its original draw path and data. Changelog 1.0.81.0: - Vehicle, ownership and service are shown in a stable upper row derived directly from the existing trackBox. - The empty fillLevels row is hidden only while PMS vehicle data is active. - The failed local realtime clock and its diagnostics have been removed completely. Changelog 1.0.80.0: - Vehicle, ownership and service are shown in the existing upper row using its proven runtime geometry. - Local system time is shown directly below game time through the active GameInfoDisplay wrapper. - Runtime audits remain available for development but are disabled in the normal build. Changelog 1.0.79.0: - Restored the stable panel geometry without visible PMS vehicle text or a realtime clock. - Bounded one-time audits capture live HUD bounds without changing or drawing the presentation. Changelog 1.0.78.0: - Upper vehicle-row text is anchored to the fill row's actual cell bottom. - A visible RT test label and expanded one-time diagnostics enable verification of the live realtime draw path. Changelog 1.0.77.0: - PMS text reuses the existing upper panel row so exactly two background rows are drawn. - Local system time is drawn in the active ExtendedGameInfoDisplay path with bounded one-time diagnostics. Changelog 1.0.76.0: - PMS vehicle data is shown in a separate upper panel row while the original tool row is preserved. - Local system time is drawn through the active GameInfoDisplay below the game clock. Changelog 1.0.75.0: - Enhanced Vehicle Panel shows vehicle name, ownership and PMS service status in its three existing boxes. - Local system time is shown discreetly below the game clock. - Loose heaps show field origin instead of material ownership. Changelog 1.0.74.0: - Bale information now uses the same Owned by structure as heap information without duplicates. Changelog 1.0.73.0: - Removed the incorrect green 00 operating-hours mask. - The speedometer's long revolutions label is now safely shortened to RPM. Changelog 1.0.72.0: - Bale information now always shows one unambiguous Belongs to row without duplicates. - Contract bales show contract material and the contract owner when proven by metadata. Changelog 1.0.71.0: - Contract bales are shown as contract material with the contract owner's name when proven by metadata. - Mission ownership takes precedence over the worker farm fallback on the bale object. - Contract bales cannot be cut open, and normal bale cutting is now validated by the server. Changelog 1.0.70.0: - Loose density-map material is no longer assigned automatically to the active farm. - Bales use their authoritative object owner instead of field position. |
| Erreur | 4 |
| Unknown file type 'modules/FS25_EquipmentCompare/README.md'
LUA file 'modules/FS25_ManualPaint/scripts/ManualPaintPartData.lua' is too big. Size 0.92 MB (max. 0.50 MB) LUA file 'modules/FS25_ManualPaint/scripts/ManualPaintVisibility.lua' is too big. Size 2.22 MB (max. 0.50 MB) File count per store item too high. 165 found (max. 128) | |